106 AI Startups to Cold Email for an Internship (India, Remote and Live Openings)
You commented intern, so here's the full list: 106 AI startups, split into five groups so you know who to email first. I pulled them from Y Combinator's company directory (through the open yc-oss/api dataset, refreshed 27 September 2026), live Summer 2027 postings on SimplifyJobs/Summer2027-Internships, and India listings on PrepNPlaced and Wellfound.
The short version: cold email means you write to them even when there is no job post. Small teams read their own inbox. Build one small thing for the company, put the link in line one, and send 10 good emails instead of 100 copy-paste ones. Openings change daily, so check the link before you send.
How to use this list
- If you're in India, start with groups 1 and 2. Group 3 has live postings, but they're mostly in-person in the US, Canada and the UK.
- Open the company's YC page. The founders are listed there. Find them on LinkedIn or X, and use the contact on the company site.
- Build something small for them first: a demo, a bug fix, an integration. Link it in the first line.
- Follow up once after 5 days, then move on.
The email I'd send
Subject: Built a small [thing] for [Company], internship? Hi [First name], I'm [Name], a [year] CS student at [college]. I use [their product / read their launch post] and built a small [demo / fix / integration] that [does X]: [link to live demo] ([GitHub link]). I'd love to intern with the team, remote or in person, for [dates]. I've shipped [1 line: your best project with a number, e.g. "a RAG app 300 students use"]. Happy to do a short paid trial task. Thanks for reading. [Name] [Portfolio link]
1. India AI startups on YC's hiring list (18)
YC's directory lists these as hiring. Some have no open post today, which is exactly who you cold email.
| # | Startup | What they do | Links |
|---|---|---|---|
| 1 | Bolna AI Fall 2025, ~21 people | Voice AI to enable India's next billion Bengaluru, KA, India | Site · YC |
| 2 | Vahan Summer 2019, ~85 people | AI recruiter for India's massive blue-collar workforce Bengaluru, KA, India | Site · YC |
| 3 | Kalam Labs Summer 2021, ~10 people | Autonomous Stratospheric UAVs India | Site · YC |
| 4 | Coulomb AI Summer 2021, ~10 people | Battery Observability Platform for Electric Vehicles Bengaluru, KA, India | Site · YC |
| 5 | Neodocs Summer 2021, ~20 people | Instant lab tests on your smartphone MH, India | Site · YC |
| 6 | SalaryBox Summer 2021, ~40 people | Gusto for India Gurugram, HR, India | Site · YC |
| 7 | Writesonic Summer 2021, ~35 people | Track & Boost Your Brand’s Visibility in AI Search New Delhi, DL, India; Remote | Site · YC |
| 8 | Raven Summer 2022, ~4 people | AI Assistants for Manufacturing Operations Bengaluru, KA, India | Site · YC |
| 9 | Landeed Summer 2022, ~35 people | Landeed is India’s digital infrastructure for property intelligence Hyderabad, Telangana, India | Site · YC |
| 10 | Orangewood Labs Winter 2018, ~40 people | Orangewood Labs makes worlds most affordable and easiest AI robot arms San Francisco, CA, USA; Noida, UP, India | Site · YC |
| 11 | RocketSDR Winter 2021, ~30 people | AI Native Sales Outreach Platform Bengaluru, KA, India | Site · YC |
| 12 | Weekday Winter 2021, ~38 people | AI recruiter that runs outbound sourcing campaigns to find top talent Bengaluru, KA, India; Remote | Site · YC |
| 13 | BusinessOnBot Winter 2021, ~25 people | Automated user acquisition & selling on WhatsApp for businesses Bengaluru, KA, India | Site · YC |
| 14 | SuperKalam Winter 2023, ~20 people | AI-Powered Super Mentor for Test Prep Bengaluru, KA, India | Site · YC |
| 15 | Optifye.ai Winter 2025, ~8 people | AI performance monitoring for factory workers New Delhi, DL, India | Site · YC |
| 16 | Cardboard Winter 2026, ~8 people | Agentic video editor Bengaluru, KA, India | Site · YC |
| 17 | Leena AI Summer 2018, ~500 people | We at Leena AI build a virtual assistant that answers employee's New York City, NY, USA; New Delhi, DL, India | Site · YC |
| 18 | Helloverify Winter 2018, ~600 people | Helloverify is a background screening platform (Checkr for India) Noida, UP, India | Site · YC |
2. India AI startups with intern or 0 to 1 year roles listed (19)
Live on PrepNPlaced's AI/ML internships page (updated 23 September) or Wellfound's AI engineer India page (checked 27 September). Search the company name there to apply.
| # | Startup | Role | Location and pay |
|---|---|---|---|
| 19 | Abstrabit Technologies PrepNPlaced | AI Engineer Intern | Bengaluru ₹8L to 11L a year |
| 20 | Enterpret PrepNPlaced | Software Engineering Intern, Backend | Bengaluru Not disclosed |
| 21 | Entrupy PrepNPlaced | ML Intern | Bengaluru Not disclosed |
| 22 | EveoAI PrepNPlaced | Backend Engineer (Python), paid internship | Multiple cities ₹10K to 35K a month |
| 23 | NIRAMAI Health Analytix PrepNPlaced | ML Research Intern | Bengaluru Not disclosed |
| 24 | Sanas PrepNPlaced | Software Engineering Intern, Agentic AI Platform | Bengaluru Not disclosed |
| 25 | Troopod PrepNPlaced | AI Product Development Intern | Remote (Bengaluru/Mumbai) ₹2L to 5L a year + equity |
| 26 | Level AI PrepNPlaced | Research Intern, Reinforcement Learning | Noida Not disclosed |
| 27 | VariPhi PrepNPlaced | Generative AI Engineering Intern | Bengaluru Not disclosed |
| 28 | Darukaa.Earth PrepNPlaced | AI/ML Engineer Intern | Mumbai Not disclosed |
| 29 | Faclon Labs PrepNPlaced | AI Intern | Mumbai Not disclosed |
| 30 | Outpilot PrepNPlaced | AI Automation Engineering Intern | Remote (India) Not disclosed |
| 31 | Arihant AI PrepNPlaced | LLM Developer (GenAI, Python) Intern | Ahmedabad Not disclosed |
| 32 | HelioAI Wellfound | AI Engineer Intern (0 yrs) | Hubli (onsite or remote) ₹5L to 9L |
| 33 | Aureole Technologies Wellfound | AI Application Engineer (0 yrs) | Bengaluru Not listed |
| 34 | ParallelDots Wellfound | Machine Learning Engineer (0 yrs) | Remote (India) ₹4L to 6L |
| 35 | Emplay Wellfound | Associate AI Engineer (1 yr) | Remote (India) ₹8L to 10L |
| 36 | timepay.ai Wellfound | Prompt Engineer (1 yr) | Remote (India) ₹5L to 8L |
| 37 | Steps AI Wellfound | SDE Full Stack (1 yr) | Hyderabad ₹8L to 12L |
3. AI startups with a live internship posting right now (21)
Marked active on SimplifyJobs on 27 September 2026. Mostly in-person, so these fit best if you study in, or can work from, these countries.
| # | Startup | Role | Location and date |
|---|---|---|---|
| 38 | Abridge | Software Engineer Intern - Spring | SF Posted 17 Sep 2026 |
| 39 | Apera AI | Software Developer Co-op - Full Stack 3 intern roles open | Vancouver, BC, Canada Posted 16 Sep 2026 |
| 40 | Circleback | Software Engineer Intern | SF Posted 15 Jul 2026 |
| 41 | Composio | Fullstack Engineer Intern - Product Team 2 intern roles open | SF Posted 14 Aug 2026 |
| 42 | CTGT | Software Engineer Intern | SF Posted 04 Jul 2026 |
| 43 | Netic (Cybernetic Labs) | Software Engineer Intern - Agent Platform 3 intern roles open | SF Posted 16 Jul 2026 |
| 44 | Decagon | Engineering Intern | SF Posted 16 Sep 2026 |
| 45 | Mercor | Software Engineer Intern | SF Posted 13 Feb 2026 |
| 46 | Persona AI | Robotics Software Intern - Manipulation 3 intern roles open | Houston, TX Posted 29 Aug 2026 |
| 47 | Primer | Software Engineer Intern - Full Stack | SF Posted 04 Sep 2026 |
| 48 | Pylon | Software Engineer Intern | SF Posted 09 Jul 2026 |
| 49 | Scale AI | Software Engineer Intern - Summer 2027 2 intern roles open | London, UK Posted 14 Sep 2026 |
| 50 | Sierra | Software Engineer Intern | SF, NYC Posted 01 Sep 2026 |
| 51 | Together AI | Software Engineer Intern - Winter 2027 10 intern roles open | SF Posted 18 Sep 2026 |
| 52 | Viam | Software Engineer Intern | NYC Posted 08 Sep 2026 |
| 53 | Kodiak Robotics | Data Engineering Intern 5 intern roles open | Mountain View, CA Posted 04 Sep 2026 |
| 54 | Skydio | Autonomy Engineer Intern - Computer Vision / Deep Learning - Summer 2027 | San Mateo, CA Posted 04 Sep 2026 |
| 55 | PathAI | Machine Learning Intern/Co-op | Boston, MA, Remote in USA, NYC Posted 24 Sep 2026 |
| 56 | Bedrock Robotics | State Estimation Intern - Learned Mapping & Semantic SLAM 10 intern roles open | SF Posted 25 Sep 2026 |
| 57 | Abundant | Member of Technical Staff Intern - Research | SF Posted 20 Aug 2026 |
| 58 | Workato | Intern AI Engineering | SF Posted 10 Apr 2026 |
4. Early-stage YC AI startups hiring, with remote roles (38)
YC batches from 2025 and 2026, teams of 60 or fewer, with "Remote" in their YC hiring regions. Tiny teams, so the founder is often the one reading.
| # | Startup | What they do | Links |
|---|---|---|---|
| 59 | MSPilot Fall 2025, ~3 people | Turn AI adoption into a recurring revenue line San Francisco, CA, USA; Remote | Site · YC |
| 60 | YouShift Winter 2025, ~10 people | The OS for hospital workforce management New York City, NY, USA | Site · YC |
| 61 | Onlook Winter 2025, ~4 people | Cursor for Designers San Francisco, CA, USA | Site · YC |
| 62 | Leaping AI Winter 2025, ~13 people | AI voice and texting agents San Francisco, CA, USA | Site · YC |
| 63 | Contrario Winter 2025, ~20 people | AI hiring platform powered by expert recruiters San Francisco, CA, USA | Site · YC |
| 64 | Toothy AI Winter 2025, ~15 people | AI for insurance verification & billing at dental clinics San Francisco, CA, USA | Site · YC |
| 65 | HUD Winter 2025, ~15 people | Platform for building RL environments and evals San Francisco, CA, USA | Site · YC |
| 66 | Artificial Societies Winter 2025, ~18 people | Foundational model of human societies for consequential decisions London, England, United Kingdom | Site · YC |
| 67 | Parsewise Spring 2025, ~6 people | Multi-document processing for your risk teams, AI agents, pipelines London, England, United Kingdom | Site · YC |
| 68 | Lucis Spring 2025, ~17 people | Function Health for Europe Paris, Île-de-France, France | Site · YC |
| 69 | MorphoAI Spring 2025, ~7 people | Software tool for designing robots and machines New York City, NY, USA | Site · YC |
| 70 | Eloquent AI Spring 2025, ~5 people | The AI Operator for Financial Services San Francisco, CA, USA | Site · YC |
| 71 | Adentris Spring 2025, ~5 people | Real-time AI Compliance & Revenue Integrity for Medical Providers San Francisco, CA, USA | Site · YC |
| 72 | Autonomous Technologies Group Fall 2025, ~8 people | Superintelligent financial advisor New York City, NY, USA | Site · YC |
| 73 | Prox Fall 2025, ~7 people | AI product specialists for equipment manufacturers San Francisco, CA, USA | Site · YC |
| 74 | truthsystems Summer 2025, ~6 people | Automatically blocking risky behavior with real-time governance agents San Francisco, CA, USA | Site · YC |
| 75 | DeepAware AI (Robotics Center of Silicon Valley) Summer 2025, ~4 people | Robots, parts & RL envs & evals - delivered in 48 hrs / pickup in SF San Francisco, CA, USA | Site · YC |
| 76 | ProcIndex Summer 2025, ~4 people | AI-powered accounting automation for construction and manufacturing San Francisco, CA, USA | Site · YC |
| 77 | Reacher Summer 2025, ~10 people | We automate creator marketing for the world's largest brands San Francisco, CA, USA; Remote | Site · YC |
| 78 | Veritus Summer 2025, ~10 people | AI agents for the consumer lending industry San Francisco, CA, USA | Site · YC |
| 79 | Uplift AI Summer 2025, ~3 people | Foundational Voice Models for regional languages San Francisco, CA, USA | Site · YC |
| 80 | F2 Summer 2025, ~15 people | The AI platform for private markets investors New York City, NY, USA | Site · YC |
| 81 | Hyperspell Fall 2025, ~8 people | Your Company Brain San Francisco, CA, USA | Site · YC |
| 82 | Koyal Fall 2025, ~5 people | Agentic AI Filmmaking Platform San Francisco, CA, USA | Site · YC |
| 83 | Trelium Fall 2025, ~6 people | The Agent to Build Your Agents San Francisco, CA, USA; Remote | Site · YC |
| 84 | Flick Fall 2025, ~2 people | We Handle AI. You Direct Films Santa Barbara, CA, USA | Site · YC |
| 85 | Allus AI Fall 2025, ~6 people | Transforming manufacturing with our next-gen Vision Foundation Model Atlanta, GA, USA | Site · YC |
| 86 | Leadbay Fall 2025, ~8 people | Qualified leads for agentic workflows San Francisco, CA, USA | Site · YC |
| 87 | Aside Fall 2025, ~8 people | The browser built to do real work for you San Francisco, CA, USA | Site · YC |
| 88 | Moss Fall 2025, ~5 people | Real-time semantic search for Conversational AI San Francisco, CA, USA | Site · YC |
| 89 | Imperfect Spring 2026, ~5 people | Adaptive training coach for runners, cyclists, and triathletes San Francisco, CA, USA | Site · YC |
| 90 | 10x Science Winter 2026, ~5 people | The AI-native platform for next-generation protein characterization San Francisco, CA, USA | Site · YC |
| 91 | RamAIn Winter 2026, ~4 people | Automate any UI task with natural language San Francisco, CA, USA | Site · YC |
| 92 | Revion Winter 2026, ~10 people | Intelligence for Automotive Operations New York City, NY, USA | Site · YC |
| 93 | Hub Spring 2026, ~10 people | Real-world training data for frontier AI labs and robotics San Francisco, CA, USA | Site · YC |
| 94 | screenpipe Summer 2026, ~2 people | Turn your company's computer work into AI agents San Francisco, CA, USA | Site · YC |
| 95 | Ooak Data Summer 2026, ~5 people | We turn company data into training data San Francisco, CA, USA | Site · YC |
| 96 | Ignition Benefits Fall 2026, ~8 people | The AI-Native Benefits Brokerage Los Angeles, CA, USA | Site · YC |
5. Brand new YC AI dev tool startups, 2026 batches (10)
Teams of 12 or fewer building dev tools and AI infra. If you use Claude Code or Codex every day, you already know their users.
| # | Startup | What they do | Links |
|---|---|---|---|
| 97 | RunAnywhere Winter 2026, ~5 people | Fastest inference anywhere: open models on-prem, hosted or on-device San Francisco, CA, USA | Site · YC |
| 98 | Salus Winter 2026, ~2 people | Guardrails to validate your agent's actions before they execute San Francisco, CA, USA | Site · YC |
| 99 | Superset Spring 2026, ~4 people | Building self-improving software San Francisco, CA, USA | Site · YC |
| 100 | Replicas Spring 2026, ~2 people | Run any coding agent harness in the cloud San Francisco, CA, USA | Site · YC |
| 101 | Reason Machines Spring 2026, ~2 people | Reason Machines builds Reason Agent, the autonomous software engineer San Francisco, CA, USA | Site · YC |
| 102 | Waddle Labs Summer 2026, ~2 people | LLMs that control robots San Francisco, CA, USA | Site · YC |
| 103 | Glen Summer 2026, ~1 people | Institutional Learning Layer for Every Agent in Your Company San Francisco, CA, USA | Site · YC |
| 104 | Workers IO Fall 2026, ~2 people | Simulation Environments for Verifying Mission Critical Software San Francisco, CA, USA | Site · YC |
| 105 | Simantic Fall 2026, ~4 people | Firmware simulation for AI agents Waterloo, ON, Canada | Site · YC |
| 106 | Petrarch Summer 2026, ~3 people | Internal industrial company data for frontier labs San Francisco, CA, USA | Site · YC |
How I'd use this
- Pick 10 from groups 1, 2 and 4. Read their site, use the product, find one thing you could build or fix.
- Build that thing in a weekend. A live link in the first line of your email does more than any resume.
- Track it in a sheet: company, founder, date sent, reply. Treat it like a sales pipeline, because it is one.
- Keep posting what you build. Founders also find you through your posts, not just your emails.
Want more places to apply? Read YC Summer 2027 internships: where to apply, then 25 projects to build to get hired in 2026.
Follow @avi_vashishta29 for one practical AI dev resource a day.